Host | Sialoside | Tissues expressing most of it.. |
Human | α2,3 | Eye, conjunctivae, tear duct, ciliated respiratory cells (minority) including cuboidal bronchiolar cells, type II pneumocytes |
Human | α2,6 | Non-ciliated respiratory cells (majority) including nasal mucosa, paranasal sinuses, pharynx, trachea, bronchi |
Pig | α2,3 & α2,6 | Respiratory epithelium |
Ferrets | α2,3 & α2,6 | Respiratory epithelium |
Chickens | α2,3 & α2,6 | Respiratory and intestinal epithelium |
Quail | α2,3 & α2,6 | Respiratory and intestinal epithelium |
Duck | α2,3 | Intestine, trachea |
The Virology Down Under blog. Facts, data, info, expert opinion and a reasonable voice on viruses: what they are, how they tick and the illnesses they may cause.
Thursday, 11 July 2013
Where is sialic acid in different animals?
Some reviews (this and this) from a year or more ago went into this question. Tabulated for some animals below. There often seems to be at least some of the non-dominant receptor in each tissue so thing are not all or nothing.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.